Weekdays | Greens Fee | Military and Senior |
---|---|---|
18 Holes with Cart | $33 | $28 |
18 Holes | $18 | $16 |
9 Holes with Cart | $20 | $18 |
9 Holes | $12 | $10 |
Weekends and Holidays | Greens Fee | Military and Senior |
---|---|---|
18 Holes with Cart | $36 | $31 |
18 Holes | $21 | $19 |
9 Holes with Cart | $23 | $21 |
9 Holes | $15 | $13 |
Season Passes 2024 (January 1 – December 31) | |
---|---|
Individual | $525 |
Seniors (Age 60+) Seven Day | $435 |
Seniors (Age 60+) Five Day | $325 |
Spouse | $325 |
College Student (Age 25 & Under) | $325 |
City of Frankfort Employee | $325 |
Individual Cart Lease | $850 |
Senior Week Day Cart Lease | $700 |
Spouse Cart Lease | $325 |